LED-1003HDL
9.7” HD Flush-mount LCD Monitor
Description
Commercial-grade, 9.7″ flush-mount LED-backlit LCD monitor features the latest screen imaging technology for enhanced clarity and sharpness. Both analog and digital video will benefit by being viewed on these monitors; excellent for displaying higher resolution megapixel imagery.
- LED backlight: brighter picture using less power
- Displays HD signals (1080i/p)
- Wide viewing angle (89/89/89/89)
- Multiple connections including BNC composite Input and Output for looping
- Excellent contrast ratio
- Very fast response time
- Image enhancing: 3D Interlace comb filter, DNR, 4H filter
- Durable metal case
Additional information
| Mount | Flush-mount |
|---|---|
| Display | 9.7" TFT Active Matrix Panel |
| Resolution | 1024(H) x 768(V) |
| Native Aspect Ratio | 4:3 |
| Visible Screen Size | 7.8” x 5.9” / 197.6 x 148.8mm |
| Back Light | LED (30K) |
| HD Compatible | Displays 1080i/p |
| Anti-Glare Coating | Yes |
| Brightness | 400 cd/m² (Nit) |
| Contrast | 1000:1 |
| Dot Pitch | 0.192(H) x 0.192(V)mm |
| Color Depth | 262, 144 |
| Response Time | 20ms/20ms (Rising/Falling) |
| Viewing Angle | 89/89/89/89 degrees |
| DSP / 3D Comb Filter | Yes |
| Audio Power / Speakers | x2 built-in speakers |
| HDMI | x1 Input |
| Composite | x1 BNC Input; x1 BNC Output |
| VGA | x1 15-pin, D-sub Input |
| Audio | x1 3.5mm PC Input; x1 RCA L/R Input |
| Power | 2.1mm DC Input |
| Operating Temp | 32 ~ 104°F / 0 ~ 40°C |
| Power Requirements | 12VDC, 2A negative ground |
| Power Consumption | 30 watts (Max) |
| Dimensions | 10.75" x 9.75"x 1.85" / 273 x 247.7 x 47mm |
| Product Weight | Net 1.8 kg / 4 lbs; Gross: 2.8 Kg / 6.25 lbs |
| Case | Durable metal |
| Additional Information | Installer's Cutout: 9.25” x 7.67” / 235 x 195mm |




