LED-1906HDMTL
19” Flush-Mount LCD TV Monitor
Description
Full HD resolution, LED-backlit, flush mount monitor with TV tuner that is versatile and effective for use in any commercial video application.
- Displays Full HD signals (1080i/p) without downscaling
- 3D + 3D image processing with digital noise reduction
- Built-in ATSC / Clear QAM Digital TV Tuner
- Durable metal case
- Built-in speakers
- IR remote control
- Includes Hospitality Features: Maximum volume, Key Lock, Scan Lock, and Auto Reset which
maintains Startup Channel, Power On Volume, and Power On Source
Additional information
| Weight | 8 lbs |
|---|---|
| Mount | Flush Mount |
| Resolution | 1920(H) x 1080(V) |
| Brightness | 230 cd/m² (Nit) |
| Contrast | 1200:1 |
| Display | 18.5" TFT Active Matrix Panel |
| Back Light | LED (30K) |
| Color Depth | 16.7M |
| Dot Pitch | 0.30(H) x 0.30(V)mm |
| Viewing Angle | 89/89/89/89 degrees |
| Audio Power / Speakers | 8 Ohm, 2 Speakers x 2 Watts |
| Visible Screen Size | 16.1” x 9.1” / 409.8 x 230.4mm |
| Dimensions | 19.06” x 13.39” x 1.93” / 484 x 340 x 50mm; |
| Operating Temp | 6 ~ 104°F / -14 ~ 40°C |
| Power Requirements | 100 ~ 240 VAC; 50/60 Hz |
| Power Consumption | < 25 Watts (Max); < 0.5 Watts (Stand-by) |
| Product Weight | Net: 8 lbs / 3.6 kg; Gross: 11.2 lbs / 5.1 kg |
| Case | Durable Metal |
| Remote Control | Infrared |
| HD Compatible | Yes |
| Anti-Glare Coating | Yes |
| Native Aspect Ratio | 16:9 |
| PC Compatible | Yes |
| Response Time | 5ms (Rising / Falling) |
| DSP / 3D Comb Filter | Yes |
| Humidity | 10% ~ 90% |
| Digital ATSC QAM TV Tuner | x1 F Connector (Coax) Input |
| HDMI | x2 Inputs |
| VGA | x1 15-pin D-sub Input |
| Composite | x1 RCA Input |
| Audio | x1 RCA L/R Output; x1 3.5mm PC Input; x1 3.5mm Output |
| Power | x1 AC Input |
| Screen Size | 19.0000 |
| Size | 7-22" |
| HD | HD |




