LED-1908HD
19” LCD Monitor
Description
This LED-backlit monitor features the latest technology with enhanced picture clarity and sharpness for both analog and digital video signals.
- 2x HDMI Inputs displays 1080i/p digital video
- 3D Comb Filter for better picture quality
- LED backlight: brighter picture/less power
- High contrast ratio for better picture definition
- 1x Composite BNC In/Out for looping
- Analog video is very clear with no detail loss
- Durable metal case
Additional information
| Mount | VESA 100 x 100mm; Keyholes; Removable Deskstand |
|---|---|
| Display | 19" TFT LCD active matrix |
| Resolution | 1280 x 1024 |
| Native Aspect Ratio | 5:4 |
| Visible Screen Size | 14.8" x 11.8" / 376.3 x 301mm |
| Back Light | LED (30K) |
| HD Compatible | Displays 1080i/p |
| Anti-Glare Coating | Yes |
| Brightness | 250 cd/m² (Nit) |
| Contrast | 1000:1 |
| Dot Pitch | 0.294(H) x 0.294(V) mm |
| Color Depth | 16.7 million |
| Response Time | 5ms / 5ms (Rising / Falling) |
| Viewing Angle | 85/85/80/80 degrees (L/R/T/B) |
| DSP / 3D Comb Filter | Yes |
| Audio Power / Speakers | 2 Speakers x 1.5 Watts |
| HDMI | x2 Inputs |
| Composite | x1 BNC Input; x1 BNC Output |
| VGA | x1 15-pin D-sub Input |
| Audio | x1 L/R RCA Inputs; x1 3.5mm PC Input |
| Power | x1 2.1mm DC Input |
| Operating Temp | 32 ~ 104°F / 0 ~ 40°CC |
| Power Requirements | DC 12V; Switching AC 100~240V Power Supply (50/60Hz) |
| Power Consumption | 25 Watts (Max) |
| Dimensions | 16.4" x 14.5" x 2.9" / 415.5 x 366.7 x 72mm |
| Product Weight | Net 10.2 lbs / 4.7kg; Gross 15.7 lbs / 7.1kg |
| Case | Durable Metal |



